Court Delays & Closures
Due to Hurricane IDA, Wildfires & COVID - 19 courthouses are impacted.
COURTHOUSE DELAYS & CLOSURES
As we receive new details regarding domestic court delays and closures we will be updating the below list with all the most recent information. If you have any additional questions, please email screening@santonibackgrounds.com or or call us at 949-835-0985.
STATUS AS OF SEPTEMBER 7, 2021
COUNTY | STATE | DATE OF UPDATE | REOPENING DATE | IMPACT | NOTES | |
Several | CA | 9/2/21 | TBD | High | Alpine CA - Mandatory evacuation orders in place due to wildfire; delays will be unknown since the courts are closed and clerks are attempting to set up work-from-home opportunities. | |
Stanislaus CA – Clerks are behind by 8-12 weeks. They are not accepting rushes as court is understaffed. | ||||||
Shasta - Understaffed; Expect Small Delays | ||||||
KINGS CA DELAY/CLOSURE |
||||||
Kings is still closed with no clerk assistance for remote processing due to COVID exposure. |
||||||
They've been closed since 08.23.21. |
||||||
Los Angeles CA PII 08.24.21 | ||||||
ALL | CT | 9/2/21 | TBD | Medium | State of CT Judicial Dept initiated a new procedure effective 8/13/2021 to verify DOB & other info. This is being done by email only TAT is within 5 days. | |
Multiple | GA | 9/2/21 | TBD | Medium | Bibb - Limited - Terminals are currently down in State Court, neither records or clears can be completed. When is comes back up, time on terminal is limited to 1 hour, then clerk assisted. | |
Butts - Closed - Clerk Assisted | ||||||
Clayton - Need Clerk, TAT 2-3 weeks. | ||||||
DeKalb - Limited - Delays on Hits | ||||||
Effingham - Reopened 8/30 - EXPECT DELAYS | ||||||
Gwinnett County Superior and State Courts are open by appointment only. We can only use PAT for 30 minutes once per appointment . We are only running about 10 names per appointment / 30 names per week. ALL possible hits require a file pull to verify the identity. Expect Long Delays - Possibly 1-2 months for some hits. | ||||||
Greene - Closed, by appointment only. Expect delays. ETA depends on number of cases found. | ||||||
Murray - Closed, but we can run clears. If hits or possible hits then clerk assisted, expect delays. | ||||||
Tattnall - Has reopened, please expect delays due to backlog | ||||||
Turner - Due to Covid outbreak - Superior & State courts Modify Hours - 8am - Noon. | ||||||
Walton - Closed, by appointment only. Usually Tuesdays and Thursdays. | ||||||
Wilkinson - Closed, by appointment only. Usually Tuesdays and Thursdays. | ||||||
Lincoln | KY | 9/2/21 | TBD | High | Courthouse Closed | |
Several | LA | 9/2/21 | TBD | High | ||
Acadia |
The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Allen | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Avoyelles | Closed due to hurricane. | |||||
Beauregard | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Caldwell | Closed due to hurricane. | |||||
Cameron | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Catahoula | Closed due to hurricane. | |||||
Claiborne | Closed due to hurricane. | |||||
Concordia | Closed due to hurricane. | |||||
De Soto | Closed due to hurricane. | |||||
East Carroll | Closed due to hurricane. | |||||
Evangeline | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Franklin | Closed due to hurricane. | |||||
Grant | Closed due to hurricane. | |||||
Iberia | Closed due to hurricane. | |||||
Jackson | Closed due to hurricane. | |||||
Jefferson Davis | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
La Salle | Closed due to hurricane. | |||||
Lincoln | Closed due to hurricane. | |||||
Livingston | Closed due to hurricane. | |||||
Madison | Closed due to hurricane. | |||||
Morehouse | Closed due to hurricane. | |||||
Natchitoches | Closed due to hurricane. | |||||
Pointe Coupee | Closed due to hurricane. | |||||
Red River | Closed due to hurricane. | |||||
St. Helena | Closed due to hurricane. | |||||
St. James | Closed due to hurricane. | |||||
St. John the Baptist | Closed due to hurricane. | |||||
St. Landry | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
St. Mary | Closed due to hurricane. | |||||
Tensas | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Union | The court has reopened post hurricane. We are processing orders as quickly as possible. | |||||
Vermilion | Closed due to hurricane. | |||||
Vernon | Closed due to hurricane. | |||||
Washington | Closed due to hurricane. | |||||
Webster | Closed due to hurricane. | |||||
West Carroll | Closed due to hurricane. | |||||
West Feliciana | Closed due to hurricane. | |||||
Winn | Closed due to hurricane. | |||||
Several | MI | 9/2/21 | TBD | High | Michigan PII Redaction: Courts have redacted PII on cases. | |
Also the following counties are not being searched at this time due to Supreme Court Order: Cass, Wexford, Charlevoix, Crawford, Keweenaw. | ||||||
Wayne - Please expect LONGER then Normal TATs We are at a Minimum of 15 business days for records due Covid 19 restrictions . | ||||||
Multiple | MS | 9/3/21 | TBD | High | ||
Washington: Circuit Court Terminal is down with no ETA on its restore. ALSO Justice Court system is down with a part on order. | ||||||
Jackson: Justice Court Delays- COVID cases within this county is further delaying service out of the Justice Court. Clerks are slowly starting to assist with searches. | ||||||
Prentiss - Closed | ||||||
Itawamba: Reopened - Expect Delays | ||||||
Amite |
Closed due to hurricane. | |||||
Chickasaw | Both the Justice and Circuit courts are closed due to Covid. Expected reopen date: 9/6/2021 | |||||
Forrest | Closed due to hurricane. | |||||
George | Closed due to hurricane. | |||||
Green | Closed due to hurricane. | |||||
Hancock | Closed due to hurricane. | |||||
Harrison | Closed due to hurricane. | |||||
Itawamba | This court has now reopened after Covid closure. We will process outstanding orders as quickly as possible. | |||||
Jackson | Reopened 9/3 - DELAYED. | |||||
Lamar | Closed due to hurricane. | |||||
Marion | Closed due to hurricane. | |||||
Oktibbeha | Closed due to hurricane. | |||||
Pearl River | Closed due to hurricane. | |||||
Perry | Closed due to hurricane. | |||||
Pike | Closed due to hurricane. | |||||
Prentiss | Closed due to Covid | |||||
Stone | Closed due to hurricane. | |||||
Walthall | Closed due to hurricane. | |||||
Wilkinson | Closed due to hurricane. | |||||
Clark | NV | 9/1/21 | TBD | Medium | CLOSED - JUSTICE COURT - TRAFFIC. No further info is available. | |
Rensselaer | NY | 9/2/21 | 9/7/21 | High | ALL searches require clerk assistance. The clerk will be out of the office during this time, Therefore, there will be no searches processed. | |
Several | TN | 9/3/21 | TBD | Medium | Henderson : Delayed | |
HARDEMAN CO, TN - REOPEN 9/07/21 | ||||||
Tattnall: CLOSED: - Covid Exposure. | ||||||
BRADLEY - Delayed - Short Staff | ||||||
Gibson - Court closed until next week, due to Covid | ||||||
Laurderdale - Reopened - Delayed for backlog | ||||||
MEIGS - Delayed - Short Staff | ||||||
MORGAN - Delayed - Short Staff | ||||||
SEQUATCHIE - Delayed - Short Staff | ||||||
UNION - 8/24 - Expect Delays due to Fire | ||||||
ALL | VT | 9/1/21 | N/A | Medium | ||
**Effective July 21, 2021 – Vermont has implemented a new database which no longer requires fees. A $0.25 per page fee will be applied only when dockets are needed.** | ||||||
McDowell | WV | 9/1/21 | TBD | High | The court had the bulk of the Circuit cases (hard copies) removed by the Supreme Court to scan via an off-site location for use in the new computer system. This will cause a delay in reporting in this county. Clerks have confirmed that normal processing should be back in about two weeks. Please expect extensive delays until the scanning has been completed and hard copies are returned to the circuit court. |
IMPACT KEY | |
Impact | Description |
Low | Minimal impact, expect normal turn-around times |
Medium | Expect delays for court record verifications due to access limitations or other impacts |
High | Severely impacted, court research cannot be completed at this time |